Помёт "RRR-2016" - котята проданы (335) - родословная
Родители | Деды | Прадеды | Прапрадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
FLIP-FLOP'S GLOBE | EXCLUSIVE FAMILY STARS | ICH PILLOWTALK'S DA MASCO | PILLOWTALK'S EL CORAZON |
PILLOWTALK'S TARA LYNN | |||
FLIP-FLOP'S DEMIE LUNE OF FAMILY STARS MCO g 09 | CH HONEY DEVIL TALISMAN | ||
SPELLBOUND MARLEE MCO g | |||
FLIP-FLOP'S EL'ELLI | FANDARGO ARKIZA*PL | IT*SURYAMAINECOON RONNY | |
QUERACHO JASTRZEBIEC | |||
FLIP-FLOP'S VILD ORCHD | GOLDENFAMILY ONIX MCO ns 23 | ||
CARESSA ODILIA MCO ds 22 03 | |||
ALLIANCE JASMINE | RUS*Odin Hope Coon Morris | JW, SCH (FIFE), SCH (TICA), WCH (WCF) Belocoon’s A’Tomas MCO n 09 | Belocoon’s A’Casemir |
Marylin Monro Golden Family*RU | |||
CH. Alwaro Karen | W'Volcano Alwaro*PL | ||
Top Coon Jeta | |||
ALLIANCE FORZA TIGRA | JW, SCH (FIFE), SCH (TICA), WCH (WCF) Belocoon’s A’Tomas MCO n 09 | Belocoon’s A’Casemir | |
Marylin Monro Golden Family*RU | |||
CH. ALLIANCE ALASKA | GICh. Ace Venture of Perfect Cat*UA | ||
GICh. Alpina Apogeya*BY |