Помет "IIII-2017" - котята проданы (383) - родословная
Родители | Деды | Прадеды | Прапрадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
FLIP-FLOP'S GLOBE | EXCLUSIVE FAMILY STARS | ICH PILLOWTALK'S DA MASCO | PILLOWTALK'S EL CORAZON |
PILLOWTALK'S TARA LYNN | |||
FLIP-FLOP'S DEMIE LUNE OF FAMILY STARS | CH HONEY DEVIL TALISMAN | ||
SPELLBOUND MARLEE MCO g | |||
FLIP-FLOP'S EL'ELLI | FANDARGO ARKIZA*PL | IT*SURYAMAINECOON RONNY | |
QUERACHO JASTRZEBIEC | |||
FLIP-FLOP'S VILD ORCHD MCO fs | GOLDENFAMILY ONIX MCO ns 23 | ||
CARESSA ODILIA MCO ds 22 03 | |||
ALLIANCE AURORA | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger |
Summerplace O'Lilly | |||
Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | ||
Summerplace Amberly | |||
LADY IN BLUE Medium Color*PL | LEVAIHCOON'S TOULOUSE | LANGSTTEICH'S N'CAMOUFLAGE | |
| RAVENCOON GRAZIANA MCO n 22 | ||
K'SCALA Medium Color * PL | JW, ICH CONSUL Medium Color * PL MCO n 09 22 | ||
| CH BLACK ROSE of Silveside*PL |