Помёт "SSSS-2017" - котята проданы (426) - родословная
Родители | Деды | Прадеды | Пра-Прадеды | Пра-Пра-Прадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) | (Greats-Greats-Greats-Grand Parents) |
TOMMY BRITLING *BY MCO n 22 09 | VERY PROMISSING OF SENFTENRIVER MCO d 22 | ELPHINSTONE INDIANA JONES MCO n 22 | JUSTCOONS PEAK ASSO | VENS PASSION KAISER BARBAROSA MCO ds 22 |
JUSTCOONS ODE TO ELIZE MCO n 09 | ||||
GALATEA OF SAXON SWITZERLAND | FIRE FOX OF SAXON SWITZERLAND MCO ds 09 22 | |||
JUSTCOONS JET SET MCO ns | ||||
KELLY OF SENFTENRIVER MCO g 09 | JOKER VOM WELLENBACH MCO a 09 | PILLOWTALK'S FLASH LIGHT MCO n 22 | ||
OLDMILLRIVER'S CONFETTI MCO g 09 | ||||
ENDLESS KISS THE BEWEST-COON | BIG GIANT RESORT'S WALK OF LIFE MCO e | |||
FIRE DEVIS AMBER MCO f 09 22 | ||||
PILLOWTALK'S VANILLA ROSE MCO g 09 22 | ELPHINSTONE PUSHKIN MCO n 09 | JUSTCOONS PEAK ASSO | VENS PASSION KAISER BARBAROSA MCO ds 22 | |
JUSTCOONS ODE TO ELIZE MCO n 09 | ||||
ELPHINSTONE HEAVEN | PIRATE BLACK OD VAJGARU, CZ MCO ns 22 | |||
PILLOWTALK'S JAMBALAYA MCO a 09 22 | ||||
PILLOWTALK'S DODO MCO f 22 | COOL MOTION'S HITCHCOCK MCO n 22 | ELDON'S ANTONIO MCO e 09 22 | ||
TIMBERHILLS CHELSEA MCO f | ||||
ENYA OF BAYDAR | AMERICANBEAUTYS MEPHISTO MCO d 22 | |||
RHAPSODY IN BLUE OF BAYDAR MCO g 09 22 | ||||
VALTHASAR MARIA MIRABELLA PP | PAUL SIMON EMILITACOON*LT MCO n 03 | IC (N) TOJO POLARIS DYLAN LEBLANC MCO e 09 24 | DK*ALOA`S YANKEE CAT MCO a 09 22 | DK*DIAMOND BEACH BUFFALO BILL MCO ns 09 22 |
DK*ALOA`S TUTTI FRUTTI MCO g 22 | ||||
(N) TOJO POLARIS GLORIA ESTEFAN | DOTCOM IVOR NOVELLO MCO n 09 | |||
IC (N) TOJO POLARIS INA KAINA MCO f 09 22 | ||||
CH YAKUZA AXIS STAR,CZ MCO f 09 22 | SC SUPERNOVA RAHJAH, JW,DVM,DSM | JUSTCOON CROSS FIRE MCO n 09 23 | ||
MISS NICARAGUA MCO n 09 | ||||
PL*ALDAKER FABIA MONNARI | EC CSAKSCOON E GORAN MCO a 09 22 | |||
FIN*ESCAPES EDEN MAINE MCO f 09 | ||||
VALTHASAR DAHLIA DIVIN PP MCO e | Domenique XXXL*RUS MCO d 22 | CH Russi Mystic Captain MCO n 22 | SGC(TICA), GICH Conan Artcoon*RU MCO n 22 | |
ECH Denebola Kocurro*PL MCO n 22 | ||||
Pillowtalk`s Afri Cola MCO f | From Glowing Eyes Iron MCO d 22 03 | |||
Pillowtalk`s Endless Love MCO g | ||||
VALTHASAR ARGENTINA PP MCO f | Domenique XXXL*RUS MCO d 22 | CH Russi Mystic Captain Black MCO n 22 | ||
Pillowtalk`s Afri Cola MCO f | ||||
Sаlexcoon Esme PP | Salexcoon Xander PP MCO n 22 | |||
Top Coon Ulka MCO fs 23 |