Помёт "YYYY-2018" - котята проданы (453) - родословная
Родители | Деды | Прадеды | Пра-Прадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
ALLIANCE ZANDER | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger |
Summerplace O'Lilly | |||
Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | ||
Summerplace Amberly | |||
ALLIANCE HONDA | G.I.CH. Serano Camilla | EU.CH.Russicats Murmurcat Clyde | |
Gr.I.CH. Virginia Medium Color*PL MCO f 22 09 | |||
Gr.I.CH. Alliance Aray | Gr.I.CH. Ace Venture of Perfect Cat * UA | ||
Gr.I.CH. Alpina Apogeya * BY MCO ns 22 03 | |||
ALLIANCE POWDER | FLIP-FLOP'S GLOBE | EXCLUSIVE FAMILY STARS | ICH PILLOWTALK'S DA MASCO |
FLIP-FLOP'S DEMIE LUNE OF FAMILY STARS | |||
FLIP-FLOP'S EL'ELLI | FANDARGO ARKIZA*PL | ||
FLIP-FLOP'S VILD ORCHD | |||
ALLIANCE VASILISA | VIVA LA VIDA OF ABSOLUTCATS | G.I.CH. HOMELYNX EMILIO | |
CH. DALLAVIE MONIKA | |||
CH. RU* BEST COON HERMES | I.CH. A*Top Coon Elroy | ||
PL*Alwaro Sun Shine |