Помёт "LLLLL-2018" - котята проданы (503) - родословная
Родители | Деды | Прадеды | Пра-Прадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
ALLIANCE ZANDER | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger |
Summerplace O'Lilly | |||
Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | ||
Summerplace Amberly | |||
ALLIANCE HONDA MCO ns | GICH Serano Camilla MCO f 24 | EU.CH.Russicats Murmurcat Clyde | |
GICH Virginia Medium Color*PL MCO f 22 09 | |||
GICH Alliance Aray MCO n 22 | GICH Ace Venture of Perfect Cat * UA | ||
GICH Alpina Apogeya * BY MCO ns 22 03 | |||
ALLIANCE LASKA | TOMMY BRITLING *BY MCO n 22 09 | VERY PROMISSING OF SENFTENRIVER MCO d 22 | ELPHINSTONE INDIANA JONES MCO n 22 |
KELLY OF SENFTENRIVER MCO g 09 | |||
PILLOWTALK'S VANILLA ROSE MCO g 09 22 | ELPHINSTONE PUSHKIN MCO n 09 | ||
PILLOWTALK'S DODO MCO f 22 | |||
ALLIANCE SOPHIA | CH. RU* BEST COON HERMES | I.CH. A*Top Coon Elroy | |
PL*Alwaro Sun Shine | |||
Gr.I.CH. Alpina Apogeya * BY MCO ns 03 22 | CH Langstteich’s K’ Cepetto MCO ns 09 22 | ||
Langstteich’s L’ Maurizia MCO n 22 |