Помёт "YYYYY-2019" - котята проданы - родословная
Родители | Деды | Прадеды | Прапрадеды | Прапрапрадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) | (Greats-Greats-Greats-Grand Parents) |
ZMATRIXU JACCO | LANGSTTEICH'S LA-BOHÉME | Langstteich's Nu'Paparazzi | Langstteich's Nu'Merus MCO ns 22 | Langstteich's Es'Number One MCO d 22 |
Langstteich's H'Genoveva MCO ns 22 | ||||
Respectcoon X'Pandora MCO n 02 | Goldjasmine Undercover MCO n 22 03 | |||
Langstteich's Nu'Trinity MCO f 22 03 | ||||
Langstteich's CS' Bel' Velvet Blue | Langstteich's Wild Blue Scorpio MCO a | Big Kitty Wild Lover MCO a | ||
Langstteich's Sierra Nevada Blue MCO a | ||||
Langstteich's S'Bella Vicenza MCO g 03 | Justcoons Keep Smiling MCO es 03 | |||
Langstteich's Bella-Fantastica MCO a | ||||
ROXETTE Z MATRIXU | Elphinstone Nuclear Fox | Justcoon Peak Asso MCO n 22 | Ven Passion Kaiser Barbarossa MCO d 22 | |
Justcoons Ode to Elize MCO n 03 | ||||
Pillowtalk’s Iron Maden MCO f 22 | Pillowtalk’s Marascino MCO d 22 | |||
N*Castelhills Certina f 22 | ||||
Iron Maiden z Matrixu MCO g | SC Cool Motion's Quicket MCO e | Pillowtalk’s Pik Ass MCO n | ||
Pillowtalk’s Desibel MCO g 22 | ||||
Wild Pantera od Vajgaru MCO n | IC Bonfires Orlando Blue*De MCO a 03 | |||
EC Emmeline Vance Wytopitlock , Jw, DSM*DK MCO n 22 | ||||
ALLIANCE BELLA | ICH TOMMY BRITLING *BY MCO n 22 09 | VERY PROMISSING OF SENFTENRIVER | ELPHINSTONE INDIANA JONES MCO n 22 | JUSTCOONS PEAK ASSO MCO n 22 |
GALATEA OF SAXON SWITZERLAND MCO fs 22 | ||||
KELLY OF SENFTENRIVER MCO g 09 | JOKER VOM WELLENBACH MCO a 09 | |||
ENDLESS KISS THE BEWEST-COON MCO f 09 22 | ||||
PILLOWTALK'S VANILLA ROSE | ELPHINSTONE PUSHKIN MCO n 09 | JUSTCOONS PEAK ASSO MCO n 22 | ||
ELPHINSTONE HEAVEN MCO n 09 22 | ||||
PILLOWTALK'S DODO MCO f 22 | COOL MOTION'S HITCHCOCK MCO n 22 | |||
ENYA OF BAYDAR MCO d 09 22 | ||||
ALLIANCE AURORA | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger | |
Summerplace O'Lilly | ||||
Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | |||
Summerplace Amberly | ||||
LADY IN BLUE Medium Color*PL | LEVAIHCOON'S TOULOUSE (MCO ns 22 03) | LANGSTTEICH'S N'CAMOUFLAGE MCO ns 09 22 | ||
RAVENCOON GRAZIANA MCO n 22 | ||||
K'SCALA Medium Color * PL (MCO ns 22) | JW, ICH CONSUL Medium Color * PL MCO n 09 22 | |||
CH BLACK ROSE of Silveside*PL MCO ns |