"TTTTTTT-2022" - помёт, 18.01.2022г - проданы - родословная
Родители | Деды | Прадеды | Прапрадеды | Прапрапрадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) | (Greats-Greats-Greats-Grand Parents) |
GAREY STAR PAWS | DAMIR STAR PAWS | CH.WILL ARTIRMAX ELBARCO | ICH. DAGROMIS FUR FUR DREAMING MCO ds 22 | GR.I.CH. FAMILYSILVER ZIGZAG MCO ns 03 |
CH.BAILEYS LUDIQUE ESPRIT MCO d 22 | ||||
MARI-MALI RANGERKING MCO ns 22 | GR.I.CH. HOOLIGAN MURHOUSE MCO ns 23 | |||
I.CH.DARMAX CAMILA MCO n 22 | ||||
BELLA STAR PAWS MCO f | G.I.CH. RU*UNICUM M'TAMERLAN MCO d 09 | G.I.CH. RU*UNICUM TROUBADOUR JW | ||
A*WINERAUS MANDY MCO d 22 | ||||
HARMONY ANGEL SAVAGE MCO n 22 | CH.LARSEN ANGEL SAVAGE MCO n 22 | |||
SWEET ANGEL SAVAGE MCO n 09 | ||||
CH. BARISTA STAR PAWS MCO f | G.I.CH. RU*UNICUM M'TAMERLAN MCO d 09 | G.I.CH. RU*UNICUM TROUBADOUR JW MCO d 25 | NW,SCAT*CANDYCOON'S HILLBILL,JW,DVM | |
UNICUM TAINA MCO d 22 | ||||
A*WINERAUS MANDY | JUSTCOONS DO REMEMBER MCO d 22 | |||
A*WINERAUS EMELY MCO f 22 | ||||
HARMONY ANGEL SAVAGE MCO n 22 | CH.LARSEN ANGEL SAVAGE MCO n 22 | RU*RESPECTCOON TAMANGO GRAND MCO n | ||
CH.WORLD KING DIAMOND DIADEM | ||||
SWEET ANGEL SAVAGE | SUMMERPLACE ACHAT MCO n 09 | |||
NAOMI ANGEL SAVAGE MCO n 09 | ||||
ALLIANCE FELICITA | GR* ERMIONIDA DARIUS | CH UA* BLUESMAIE BUNNY PETE MCO ns 23 | TRIUMPH TRI-D MCO ns 03 25 | CH (TICA), *GIC Y.ICE AND INDIGO VOLGO-DON-COON MCO a 03 23 |
CYBERCOON BEATRIX WILHELMINA MCO ns 25 | ||||
UA* BLUESMAINE RIVENDELL | NOTHERN WIND SLAV STORY *UA MCO ns 22 | |||
KUMSKAKA GLORIA IN EXELSIS DEO PP | ||||
LANGSTTEICH'S S'EXCUSE | LANGSTTIGER'S F'AMBA MCO ds | LUCHSLEY'S FRANCO NERO MCO a | ||
LANGSTTEICH'S CA'SALIMBA MCO ds 22 | ||||
LANGSTTEICH'S P'MON' AMOUR MCO n 09 21 | LANGSTTEICH'S NU' PAPARAZZI MCO ns 09 21 | |||
LANGSTTEICH'S A'LICNTE MCO x (a 21) | ||||
ALLIANCE ABSOLUTCATS JENNY | GICH FLIP-FLOP'S GLOBE | EXCLUSIVE FAMILY STARS MCO n 22 | ICH PILLOWTALK'S DA MASCO MCO n 22 | |
FLIP-FLOP'S DEMIE LUNE OF FAMILY STARS | ||||
FLIP-FLOP'S EL'ELLI | FANDARGO ARKIZA*PL MCO d | |||
FLIP-FLOP'S VILD ORCHD MCO fs | ||||
ABSOLUTCATS BEATRICE MCO ns 03 | GICH ALLIANCE ASTOR | GICH ACE VENTURE OF PERFECT CAT MCO n | ||
CH ALPINA APOGEYA*BY | ||||
ALLIANCE LARGECAT EZHEVIKA | ALLIANCE BOSS MCO n 24 | |||
CAPELLA OF ALLIANCE MCO fs 03 |