"8K-2022" - помёт, дата рождения 15.11.2022г - родословная
Родители | Деды | Прадеды | Прапрадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
ALLIANCE ROBERTO | GICH ALLIANCE ZANDER | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo |
Summerplace Ka-Sumi | |||
ALLIANCE HONDA | G.I.CH. Serano Camilla | ||
Gr.I.CH. Alliance Aray | |||
ALLIANCE SELESTA PP | ICH TOMMY BRITLING *BY | VERY PROMISSING OF SENFTENRIVER | |
PILLOWTALK'S VANILLA ROSE | |||
VALTHASAR MARIA MIRABELLA PP | PAUL SIMON EMILITACOON*LT | ||
VALTHASAR DAHLIA DIVIN PP MCO e | |||
ALLIANCE NOTA BENE MCO fs 24 | ECH MURMURCAT DWORKIN | ICH MURMURCAT PEPPER | CH HUNTER TO WIN MILACOON |
MURMURCAT HELGA | |||
ICH USSURI FROM LUKOSHKINO OF CLOUDMOUNT | ICH BLOOMINGTREE WOLF MCO ns 23 | ||
CHRISTOMA'S SADIE MCO fs 23 | |||
ALLIANCE SONIA | ICH ZMATRIXU JACCO | LANGSTTEICH'S LA-BOHÉME | |
ROXETTE Z MATRIXU | |||
ALLIANCE TROPICANA MCO n 09 | GICH ALLIANCE ZANDER | ||
CANDY ANGEL SAVAGE MCO n 24 09 |